Ron Anderson
Ronald Chester Anderson "Goings"
Born: July 29, 1945
Red Deer, AB Canada
Position: RW
Height: 6'0"
Weight: 170
Shoot/Catch: Right
Career: 1965-1974
Major league statistics
Ron Anderson scored 68 goals and recorded 91 assists in his 214-game career with the Hamilton Red Wings, Memphis Wings, Fort Worth Wings, Buffalo Bisons, Salt Lake Golden Eagles and Mohawk Valley Comets. He began playing during the 1965 season and last took the ice during the 1974 campaign.
Hamilton Red Wings |
Memphis Wings |
Fort Worth Wings |
Buffalo Bisons |
Salt Lake Golden Eagles |
Mohawk Valley Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 67 | 12 | 22 | 34 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 39 | 21 | 19 | 40 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Buffalo Bisons | 9 | 8 | 3 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 26 | 7 | 10 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 64 | 18 | 34 | 52 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 214 | 68 | 91 | 159 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | CPHL | Memphis Wings | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Mohawk Valley Comets | 4 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |